Daily / Monthly Weather History From This Station
Daily Report for the month of January 2026
| 1 January Average and Extremes |
| Average temperature | 60.4°F |
| Average humidity | 70% |
| Average dewpoint | 50.3°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 141° (SE) |
| Rainfall for month | 0.33 in. |
| Rainfall for year | 3.14 in. |
| Maximum rain per minute | 0.03 in. on 01 at 13:55 |
| Maximum temperature | 69.2°F on 01 at 11:53 |
| Minimum temperature | 54.3°F on 01 at 23:30 |
| Maximum humidity | 84% on 01 at 23:58 |
| Minimum humidity | 57% on 01 at 11:57 |
| Maximum pressure | 30.188 in. on 01 at 10:02 |
| Minimum pressure | 30.076 in. on 01 at 16:32 |
| Maximum windspeed | 11.5 mph on 01 at 01:32 |
| Maximum gust speed | 16.1 mph from 119 °(ESE) on 01 at 01:30 |
| Maximum heat index | 76.6°F on 01 at 11:56 |
Click here to toggle the 24 Hour Graph of this day
| 2 January Average and Extremes |
| Average temperature | 58.2°F |
| Average humidity | 71% |
| Average dewpoint | 47.9°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.1 mph |
| Average gustspeed | 3.2 mph |
| Average direction | 255° (WSW) |
| Rainfall for month | 0.34 in. |
| Rainfall for year | 3.15 in. |
| Maximum rain per minute | 0.01 in. on 02 at 04:02 |
| Maximum temperature | 70.8°F on 02 at 15:46 |
| Minimum temperature | 50.1°F on 02 at 06:04 |
| Maximum humidity | 88% on 02 at 09:22 |
| Minimum humidity | 41% on 02 at 15:50 |
| Maximum pressure | 30.163 in. on 02 at 10:08 |
| Minimum pressure | 30.059 in. on 02 at 17:43 |
| Maximum windspeed | 5.8 mph on 02 at 15:17 |
| Maximum gust speed | 10.4 mph from 015 °(NNE) on 02 at 13:27 |
| Maximum heat index | 77.5°F on 02 at 16:51 |
Click here to toggle the 24 Hour Graph of this day
| 3 January Average and Extremes |
| Average temperature | 57.3°F |
| Average humidity | 59% |
| Average dewpoint | 42.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.6 mph |
| Average gustspeed | 4.0 mph |
| Average direction | 192° (SSW) |
| Rainfall for month | 0.36 in. |
| Rainfall for year | 3.16 in. |
| Maximum rain per minute | 0.01 in. on 03 at 05:40 |
| Maximum temperature | 73.3°F on 03 at 14:55 |
| Minimum temperature | 44.2°F on 03 at 07:49 |
| Maximum humidity | 83% on 03 at 08:43 |
| Minimum humidity | 27% on 03 at 14:09 |
| Maximum pressure | 30.123 in. on 03 at 09:31 |
| Minimum pressure | 29.949 in. on 03 at 16:56 |
| Maximum windspeed | 9.2 mph on 03 at 17:33 |
| Maximum gust speed | 13.8 mph from 280 °(W) on 03 at 17:26 |
| Maximum heat index | 77.3°F on 03 at 12:34 |
Click here to toggle the 24 Hour Graph of this day
| 4 January Average and Extremes |
| Average temperature | 57.4°F |
| Average humidity | 60% |
| Average dewpoint | 42.9°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.7 mph |
| Average gustspeed | 2.7 mph |
| Average direction | 124° (SE) |
| Rainfall for month | 0.36 in. |
| Rainfall for year | 3.16 in. |
| Maximum rain per minute | 0.00 in. on 04 at 23:59 |
| Maximum temperature | 70.7°F on 04 at 16:21 |
| Minimum temperature | 50.3°F on 04 at 06:21 |
| Maximum humidity | 74% on 04 at 09:01 |
| Minimum humidity | 35% on 04 at 16:22 |
| Maximum pressure | 30.080 in. on 04 at 10:25 |
| Minimum pressure | 29.971 in. on 04 at 16:24 |
| Maximum windspeed | 6.9 mph on 04 at 12:43 |
| Maximum gust speed | 9.2 mph from 108 °(ESE) on 04 at 12:43 |
| Maximum heat index | 77.4°F on 04 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
| 5 January Average and Extremes |
| Average temperature | 54.5°F |
| Average humidity | 60% |
| Average dewpoint | 40.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.4 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 350° (N) |
| Rainfall for month | 0.36 in. |
| Rainfall for year | 3.16 in. |
| Maximum rain per minute | 0.00 in. on 05 at 23:59 |
| Maximum temperature | 67.6°F on 05 at 15:29 |
| Minimum temperature | 44.0°F on 05 at 06:43 |
| Maximum humidity | 77% on 05 at 09:04 |
| Minimum humidity | 37% on 05 at 15:54 |
| Maximum pressure | 30.114 in. on 05 at 23:56 |
| Minimum pressure | 30.006 in. on 05 at 00:56 |
| Maximum windspeed | 8.1 mph on 05 at 16:05 |
| Maximum gust speed | 11.5 mph from 299 °(WNW) on 05 at 16:04 |
| Maximum heat index | 67.6°F on 05 at 15:29 |
Click here to toggle the 24 Hour Graph of this day
| 6 January Average and Extremes |
| Average temperature | 53.8°F |
| Average humidity | 55% |
| Average dewpoint | 36.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.5 mph |
| Average gustspeed | 3.7 mph |
| Average direction | 101° (ESE) |
| Rainfall for month | 0.36 in. |
| Rainfall for year | 3.16 in. |
| Maximum rain per minute | 0.00 in. on 06 at 23:59 |
| Maximum temperature | 68.9°F on 06 at 14:42 |
| Minimum temperature | 42.2°F on 06 at 07:33 |
| Maximum humidity | 75% on 06 at 06:24 |
| Minimum humidity | 22% on 06 at 13:40 |
| Maximum pressure | 30.160 in. on 06 at 09:33 |
| Minimum pressure | 30.000 in. on 06 at 16:58 |
| Maximum windspeed | 8.1 mph on 06 at 12:22 |
| Maximum gust speed | 10.4 mph from 116 °(ESE) on 06 at 19:36 |
| Maximum heat index | 75.3°F on 06 at 14:28 |
Click here to toggle the 24 Hour Graph of this day
| 7 January Average and Extremes |
| Average temperature | 49.5°F |
| Average humidity | 74% |
| Average dewpoint | 41.3°F |
| Average barometer | 30.0 in. |
| Average windspeed | 1.8 mph |
| Average gustspeed | 2.9 mph |
| Average direction | 130° (SE) |
| Rainfall for month | 0.95 in. |
| Rainfall for year | 3.76 in. |
| Maximum rain per minute | 0.01 in. on 07 at 18:18 |
| Maximum temperature | 51.6°F on 07 at 00:13 |
| Minimum temperature | 47.4°F on 07 at 01:41 |
| Maximum humidity | 87% on 07 at 23:59 |
| Minimum humidity | 60% on 07 at 07:42 |
| Maximum pressure | 30.025 in. on 07 at 00:03 |
| Minimum pressure | 29.834 in. on 07 at 15:05 |
| Maximum windspeed | 8.1 mph on 07 at 15:49 |
| Maximum gust speed | 11.5 mph from 175 °(S) on 07 at 15:36 |
| Maximum heat index | 51.6°F on 07 at 00:13 |
Click here to toggle the 24 Hour Graph of this day
| 8 January Average and Extremes |
| Average temperature | 51.2°F |
| Average humidity | 70% |
| Average dewpoint | 41.0°F |
| Average barometer | 30.0 in. |
| Average windspeed | 4.9 mph |
| Average gustspeed | 7.0 mph |
| Average direction | 237° (WSW) |
| Rainfall for month | 1.08 in. |
| Rainfall for year | 3.89 in. |
| Maximum rain per minute | 0.01 in. on 08 at 17:55 |
| Maximum temperature | 59.3°F on 08 at 15:08 |
| Minimum temperature | 47.0°F on 08 at 23:59 |
| Maximum humidity | 87% on 08 at 00:46 |
| Minimum humidity | 40% on 08 at 15:52 |
| Maximum pressure | 30.074 in. on 08 at 23:58 |
| Minimum pressure | 29.875 in. on 08 at 16:04 |
| Maximum windspeed | 23.0 mph on 08 at 16:23 |
| Maximum gust speed | 35.7 mph from 253 °(WSW) on 08 at 16:23 |
| Maximum heat index | 59.3°F on 08 at 15:07 |
Click here to toggle the 24 Hour Graph of this day
| 9 January Average and Extremes |
| Average temperature | 45.3°F |
| Average humidity | 46% |
| Average dewpoint | 25.2°F |
| Average barometer | 30.3 in. |
| Average windspeed | 3.7 mph |
| Average gustspeed | 5.7 mph |
| Average direction | 294° (WNW) |
| Rainfall for month | 1.08 in. |
| Rainfall for year | 3.89 in. |
| Maximum rain per minute | 0.00 in. on 09 at 23:59 |
| Maximum temperature | 52.9°F on 09 at 15:04 |
| Minimum temperature | 36.5°F on 09 at 07:04 |
| Maximum humidity | 66% on 09 at 06:28 |
| Minimum humidity | 34% on 09 at 23:12 |
| Maximum pressure | 30.454 in. on 09 at 23:59 |
| Minimum pressure | 30.073 in. on 09 at 00:01 |
| Maximum windspeed | 11.5 mph on 09 at 01:51 |
| Maximum gust speed | 16.1 mph from 279 °(W) on 09 at 01:47 |
| Maximum heat index | 52.9°F on 09 at 15:04 |
Click here to toggle the 24 Hour Graph of this day
| 10 January Average and Extremes |
| Average temperature | 46.3°F |
| Average humidity | 33% |
| Average dewpoint | 16.3°F |
| Average barometer | 30.4 in. |
| Average windspeed | 3.4 mph |
| Average gustspeed | 5.2 mph |
| Average direction | 268° (W) |
| Rainfall for month | 1.08 in. |
| Rainfall for year | 3.89 in. |
| Maximum rain per minute | 0.00 in. on 10 at 23:59 |
| Maximum temperature | 61.2°F on 10 at 15:45 |
| Minimum temperature | 31.1°F on 10 at 07:30 |
| Maximum humidity | 59% on 10 at 07:38 |
| Minimum humidity | 12% on 10 at 23:01 |
| Maximum pressure | 30.516 in. on 10 at 09:45 |
| Minimum pressure | 30.355 in. on 10 at 23:57 |
| Maximum windspeed | 17.3 mph on 10 at 22:24 |
| Maximum gust speed | 26.5 mph from 140 °(SE) on 10 at 22:50 |
| Maximum heat index | 61.2°F on 10 at 15:45 |
Click here to toggle the 24 Hour Graph of this day
| 11 January Average and Extremes |
| Average temperature | 54.0°F |
| Average humidity | 15% |
| Average dewpoint | 6.1°F |
| Average barometer | 30.3 in. |
| Average windspeed | 10.2 mph |
| Average gustspeed | 14.4 mph |
| Average direction | 109° (ESE) |
| Rainfall for month | 1.08 in. |
| Rainfall for year | 3.89 in. |
| Maximum rain per minute | 0.00 in. on 11 at 23:59 |
| Maximum temperature | 64.2°F on 11 at 15:18 |
| Minimum temperature | 39.3°F on 11 at 07:49 |
| Maximum humidity | 37% on 11 at 05:21 |
| Minimum humidity | 8% on 11 at 12:20 |
| Maximum pressure | 30.358 in. on 11 at 00:01 |
| Minimum pressure | 30.216 in. on 11 at 16:48 |
| Maximum windspeed | 21.9 mph on 11 at 10:28 |
| Maximum gust speed | 29.9 mph from 102 °(ESE) on 11 at 16:35 |
| Maximum heat index | 64.2°F on 11 at 15:18 |
Click here to toggle the 24 Hour Graph of this day
| 12 January Average and Extremes |
| Average temperature | 56.0°F |
| Average humidity | 20% |
| Average dewpoint | 13.9°F |
| Average barometer | 30.2 in. |
| Average windspeed | 5.6 mph |
| Average gustspeed | 8.0 mph |
| Average direction | 139° (SE) |
| Rainfall for month | 1.08 in. |
| Rainfall for year | 3.89 in. |
| Maximum rain per minute | 0.00 in. on 12 at 23:59 |
| Maximum temperature | 71.7°F on 12 at 15:50 |
| Minimum temperature | 40.9°F on 12 at 07:15 |
| Maximum humidity | 38% on 12 at 07:14 |
| Minimum humidity | 9% on 12 at 16:13 |
| Maximum pressure | 30.292 in. on 12 at 09:39 |
| Minimum pressure | 30.131 in. on 12 at 16:32 |
| Maximum windspeed | 17.3 mph on 12 at 10:44 |
| Maximum gust speed | 24.2 mph from 126 °(SE) on 12 at 10:12 |
| Maximum heat index | 72.5°F on 12 at 17:00 |
Click here to toggle the 24 Hour Graph of this day
| 13 January Average and Extremes |
| Average temperature | 55.3°F |
| Average humidity | 29% |
| Average dewpoint | 21.7°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.1 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 276° (W) |
| Rainfall for month | 1.08 in. |
| Rainfall for year | 3.89 in. |
| Maximum rain per minute | 0.00 in. on 13 at 23:59 |
| Maximum temperature | 72.4°F on 13 at 14:35 |
| Minimum temperature | 38.9°F on 13 at 07:24 |
| Maximum humidity | 50% on 13 at 07:27 |
| Minimum humidity | 10% on 13 at 14:37 |
| Maximum pressure | 30.281 in. on 13 at 08:43 |
| Minimum pressure | 30.146 in. on 13 at 17:22 |
| Maximum windspeed | 11.5 mph on 13 at 02:12 |
| Maximum gust speed | 19.6 mph from 164 °(SSE) on 13 at 02:11 |
| Maximum heat index | 73.5°F on 13 at 15:59 |
Click here to toggle the 24 Hour Graph of this day
| 14 January Average and Extremes |
| Average temperature | 55.7°F |
| Average humidity | 35% |
| Average dewpoint | 24.6°F |
| Average barometer | 30.2 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 134° (SE) |
| Rainfall for month | 1.08 in. |
| Rainfall for year | 3.89 in. |
| Maximum rain per minute | 0.00 in. on 14 at 23:59 |
| Maximum temperature | 76.2°F on 14 at 15:23 |
| Minimum temperature | 37.5°F on 14 at 07:20 |
| Maximum humidity | 64% on 14 at 07:40 |
| Minimum humidity | 10% on 14 at 15:18 |
| Maximum pressure | 30.225 in. on 14 at 10:04 |
| Minimum pressure | 30.097 in. on 14 at 16:06 |
| Maximum windspeed | 9.2 mph on 14 at 08:50 |
| Maximum gust speed | 12.7 mph from 088 °(E) on 14 at 23:36 |
| Maximum heat index | 75.7°F on 14 at 15:23 |
Click here to toggle the 24 Hour Graph of this day
| 15 January Average and Extremes |
| Average temperature | 61.3°F |
| Average humidity | 23% |
| Average dewpoint | 20.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.9 mph |
| Average gustspeed | 5.5 mph |
| Average direction | 107° (ESE) |
| Rainfall for month | 1.08 in. |
| Rainfall for year | 3.89 in. |
| Maximum rain per minute | 0.00 in. on 15 at 23:59 |
| Maximum temperature | 78.7°F on 15 at 15:55 |
| Minimum temperature | 48.3°F on 15 at 08:04 |
| Maximum humidity | 45% on 15 at 23:59 |
| Minimum humidity | 6% on 15 at 16:12 |
| Maximum pressure | 30.178 in. on 15 at 00:14 |
| Minimum pressure | 29.957 in. on 15 at 17:28 |
| Maximum windspeed | 15.0 mph on 15 at 11:20 |
| Maximum gust speed | 19.6 mph from 126 °(SE) on 15 at 11:20 |
| Maximum heat index | 76.9°F on 15 at 15:33 |
Click here to toggle the 24 Hour Graph of this day
| 16 January Average and Extremes |
| Average temperature | 55.3°F |
| Average humidity | 35% |
| Average dewpoint | 24.2°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 167° (SSE) |
| Rainfall for month | 1.08 in. |
| Rainfall for year | 3.89 in. |
| Maximum rain per minute | 0.00 in. on 16 at 23:59 |
| Maximum temperature | 75.0°F on 16 at 15:41 |
| Minimum temperature | 38.5°F on 16 at 06:05 |
| Maximum humidity | 61% on 16 at 06:09 |
| Minimum humidity | 11% on 16 at 15:43 |
| Maximum pressure | 30.073 in. on 16 at 10:04 |
| Minimum pressure | 29.958 in. on 16 at 16:27 |
| Maximum windspeed | 8.1 mph on 16 at 19:14 |
| Maximum gust speed | 10.4 mph from 267 °(W) on 16 at 19:22 |
| Maximum heat index | 75.0°F on 16 at 15:41 |
Click here to toggle the 24 Hour Graph of this day
| 17 January Average and Extremes |
| Average temperature | 55.0°F |
| Average humidity | 30% |
| Average dewpoint | 17.4°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.2 mph |
| Average gustspeed | 4.7 mph |
| Average direction | 250° (WSW) |
| Rainfall for month | 1.08 in. |
| Rainfall for year | 3.89 in. |
| Maximum rain per minute | 0.00 in. on 17 at 23:59 |
| Maximum temperature | 75.2°F on 17 at 15:21 |
| Minimum temperature | 38.4°F on 17 at 07:19 |
| Maximum humidity | 57% on 17 at 08:12 |
| Minimum humidity | 3% on 17 at 16:34 |
| Maximum pressure | 30.193 in. on 17 at 22:42 |
| Minimum pressure | 30.056 in. on 17 at 00:27 |
| Maximum windspeed | 9.2 mph on 17 at 14:20 |
| Maximum gust speed | 15.0 mph from 338 °(NNW) on 17 at 14:22 |
| Maximum heat index | 73.9°F on 17 at 14:42 |
Click here to toggle the 24 Hour Graph of this day
| 18 January Average and Extremes |
| Average temperature | 55.5°F |
| Average humidity | 27% |
| Average dewpoint | 17.2°F |
| Average barometer | 30.1 in. |
| Average windspeed | 1.9 mph |
| Average gustspeed | 2.8 mph |
| Average direction | 106° (ESE) |
| Rainfall for month | 1.08 in. |
| Rainfall for year | 3.89 in. |
| Maximum rain per minute | 0.00 in. on 18 at 23:59 |
| Maximum temperature | 78.1°F on 18 at 14:09 |
| Minimum temperature | 39.1°F on 18 at 07:49 |
| Maximum humidity | 49% on 18 at 05:08 |
| Minimum humidity | 3% on 18 at 14:54 |
| Maximum pressure | 30.219 in. on 18 at 08:22 |
| Minimum pressure | 30.061 in. on 18 at 18:00 |
| Maximum windspeed | 6.9 mph on 18 at 12:33 |
| Maximum gust speed | 9.2 mph from 122 °(ESE) on 18 at 12:32 |
| Maximum heat index | 76.4°F on 18 at 14:08 |
Click here to toggle the 24 Hour Graph of this day
| 19 January Average and Extremes |
| Average temperature | 55.9°F |
| Average humidity | 30% |
| Average dewpoint | 20.8°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.4 mph |
| Average direction | 325° (NW) |
| Rainfall for month | 1.08 in. |
| Rainfall for year | 3.89 in. |
| Maximum rain per minute | 0.00 in. on 19 at 23:59 |
| Maximum temperature | 75.2°F on 19 at 14:09 |
| Minimum temperature | 39.1°F on 19 at 06:54 |
| Maximum humidity | 54% on 19 at 06:56 |
| Minimum humidity | 8% on 19 at 15:50 |
| Maximum pressure | 30.106 in. on 19 at 23:57 |
| Minimum pressure | 29.984 in. on 19 at 14:18 |
| Maximum windspeed | 8.1 mph on 19 at 16:15 |
| Maximum gust speed | 11.5 mph from 279 °(W) on 19 at 17:10 |
| Maximum heat index | 74.9°F on 19 at 14:09 |
Click here to toggle the 24 Hour Graph of this day
| 20 January Average and Extremes |
| Average temperature | 54.8°F |
| Average humidity | 32% |
| Average dewpoint | 21.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 265° (W) |
| Rainfall for month | 1.08 in. |
| Rainfall for year | 3.89 in. |
| Maximum rain per minute | 0.00 in. on 20 at 23:59 |
| Maximum temperature | 73.6°F on 20 at 14:01 |
| Minimum temperature | 37.0°F on 20 at 07:18 |
| Maximum humidity | 58% on 20 at 07:21 |
| Minimum humidity | 8% on 20 at 15:41 |
| Maximum pressure | 30.165 in. on 20 at 10:05 |
| Minimum pressure | 30.052 in. on 20 at 15:55 |
| Maximum windspeed | 9.2 mph on 20 at 09:26 |
| Maximum gust speed | 11.5 mph from 110 °(ESE) on 20 at 17:02 |
| Maximum heat index | 73.4°F on 20 at 14:01 |
Click here to toggle the 24 Hour Graph of this day
| 21 January Average and Extremes |
| Average temperature | 53.8°F |
| Average humidity | 32% |
| Average dewpoint | 21.1°F |
| Average barometer | 30.1 in. |
| Average windspeed | 3.0 mph |
| Average gustspeed | 4.5 mph |
| Average direction | 139° (SE) |
| Rainfall for month | 1.08 in. |
| Rainfall for year | 3.89 in. |
| Maximum rain per minute | 0.00 in. on 21 at 23:59 |
| Maximum temperature | 73.4°F on 21 at 14:36 |
| Minimum temperature | 35.4°F on 21 at 07:20 |
| Maximum humidity | 59% on 21 at 07:35 |
| Minimum humidity | 7% on 21 at 14:49 |
| Maximum pressure | 30.190 in. on 21 at 09:52 |
| Minimum pressure | 30.071 in. on 21 at 15:36 |
| Maximum windspeed | 9.2 mph on 21 at 11:45 |
| Maximum gust speed | 11.5 mph from 143 °(SE) on 21 at 12:31 |
| Maximum heat index | 73.0°F on 21 at 14:35 |
Click here to toggle the 24 Hour Graph of this day
| 22 January Average and Extremes |
| Average temperature | 57.6°F |
| Average humidity | 29% |
| Average dewpoint | 22.1°F |
| Average barometer | 30.0 in. |
| Average windspeed | 2.8 mph |
| Average gustspeed | 4.1 mph |
| Average direction | 130° (SE) |
| Rainfall for month | 1.08 in. |
| Rainfall for year | 3.89 in. |
| Maximum rain per minute | 0.00 in. on 22 at 23:59 |
| Maximum temperature | 75.1°F on 22 at 14:53 |
| Minimum temperature | 42.3°F on 22 at 07:15 |
| Maximum humidity | 52% on 22 at 07:22 |
| Minimum humidity | 5% on 22 at 15:00 |
| Maximum pressure | 30.097 in. on 22 at 00:01 |
| Minimum pressure | 29.933 in. on 22 at 15:22 |
| Maximum windspeed | 9.2 mph on 22 at 11:28 |
| Maximum gust speed | 12.7 mph from 134 °(SE) on 22 at 10:54 |
| Maximum heat index | 74.1°F on 22 at 14:52 |
Click here to toggle the 24 Hour Graph of this day
| Average and Extremes for Month of January 2026 up to day 22 |
| Average temperature | 54.7°F |
| Average humidity | 43% |
| Average dewpoint | 27.9°F |
| Average barometer | 30.117 in. |
| Average windspeed | 3.3 mph |
| Average gustspeed | 4.9 mph |
| Average direction | 137° (SE) |
| Rainfall for month | 1.23 in. |
| Rainfall for year | 4.02 in. |
| Maximum rain per minute | 0.03 in on 01 at 13:55 |
| Maximum temperature | 78.7°F on 15 at 15:55 |
| Minimum temperature | 31.1°F on 10 at 07:30 |
| Maximum humidity | 88% on 02 at 09:22 |
| Minimum humidity | 3% on 18 at 14:54 |
| Maximum pressure | 30.52 in. on 10 at 09:45 |
| Minimum pressure | 29.83 in. on 07 at 15:05 |
| Maximum windspeed | 23.0 mph from 253°(WSW) on 08 at 16:23 |
| Maximum gust speed | 35.7 mph from 225°(SW) on 08 at 16:23 |
| Maximum heat index | 77.5°F on 02 at 16:51 |
| Avg daily max temp | 69.7°F |
| Avg daily min temp | 41.9°F |
| Growing degrees days | 251.5 GDD |
| Frost days | 1 |
| Daily Rain Totals |
| 00.33 in. on 1 |
| 00.01 in. on 2 |
| 00.01 in. on 3 |
| 00.60 in. on 7 |
| 00.13 in. on 8 |